Description
Sheer CFX Primed White 4 gang 20AX 2 Way Rocker White/White

£228.54
8XC
Sheer CFX Primed White 4 gang 20AX 2 Way Rocker White/White
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Sheer CFX |
| Page-Sort-Order | 017-001-014 |
| Insert-Type | 4 gang FL 20AX 2 Way Rocker |
| Insert-Colour | White/White |
| Uf-ItmLabelTechInsert | R242-FL |
| Uf-HAM-Plate-Range | Sheer CFX |
| Uf-HAMPlate-Generic-Size | Double |
| Range-Name | Sheer CFX – Designed to fit Folded Metal Wall Box Enclosures that comply with BS4662-2006. |
| Patents-And-Trade-Marks | CFX is a Registered Trade Mark No 2398667 Trade Mark No. 2296586 Sheer CFX is a Registered Design under Reference Nos. R21 = 3020754 SS2 =3020755 |
| Item-Long-Description | Sheer CFX Primed White 4 gang 20AX 2 Way Rocker White/White |
| PlateFinish | Sheer CFX Primed White |
| EAN13-Barcode | 5.02E+12 |
| Dimensions(Nominal) | Double: Height = 86.0mm Width = 145.0mm Depth = 1.5mm plate + 3.0mm gasket |
| Switched-Poles | Single |
| Current-Rating | 20AX |
| Maximum-Load | 20 Amp inductive |
| Mains-Frequency | 50/60Hz |
| Contact-Gap-Minimum | 3mm |
| Terminal-Capacity-1 | 6x1mm² |
| Terminal-Capacity-2 | 5×1.5mm² |
| Terminal-Capacity-3 | 3×2.5mm² |
| Terminal-Capacity-4 | 2x4mm² |
| Terminal-Capacity-5 | 1x6mm² |
| Earth-Terminal-Capacity-1 | 6x1mm² |
| Earth-Terminal-Capacity-2 | 5×1.5mm² |
| Earth-Terminal-Capacity-3 | 3×2.5mm² |
| Earth-Terminal-Capacity-4 | 2x4mm² Multi-strand |
| Earth-Terminal-Capacity-5 | 1x6mm² |
| Product-Class-1 | Face plate must be earthed |
| Ambient-Operating-Temperatur | -5° to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS EN 60669-1 |
| Commodity-Code | 85365080 |
| Wiring-Image | WD2Wv2.jpg |
| Dimension-Image | TD-8CR242.jpg |
| Luckins-TSI | 398464565 |
| Tech-Sheet-Page-Footer | 8WPCR242WH-W – Sheer CFX Primed White 4 gang 20AX 2 Way Rocker White/White |
| product-code | S SH-C PRW |
| family-code | S SHR CFX |
| last-inv | 45895 |
| unit-weight | 0 |
| weight-units | GR |
| Uf-ItmLabelCE | CEPCC.jpg |
| Uf-LuckinsEDP | 4533335662 |
| Uf-HAMInnerBoxQty | 5 |
| Uf-OuterBoxQty | 50 |
| Picture-Exists | No |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 17 |
| HAM-SortOrder | 1 |
| InsertSortOrder | 14 |
| Generic-Size | Double |
| Box-Fixing-Hole-Centres | 120.6mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Primed White |
| Uf-HAMFrameFinish | n/a |
| WEB-InsertType | 2 Way |
| WEB-NumberofGangs | 4 |
| MainInsertColour | White |
| TrimColour | White |
| Last-Updated-At-Hamilton | 46069 |
| Module-Size-Depth | 23mm |
| Fixing-Hole-Centres | Box Fixing = 120.6mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 35mm |
| Plate-Finish | Primed White |
| Subheader2 | Sheer CFX Rocker Switches |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/uzsv/#p=1 |
| Voltage | 220/250V AC |
| IP-Rating | IP2XD |
| description | Sher CFX Pr/Wht 4g 20AX 2 Way Rkr WH/WH |
| Height | 86.0mm |
| Width | 145.0mm |
| Depth | 1.5mm plate + 3.0mm gasket |
Reviews
There are no reviews yet.