Description
Sheer CFX Satin Steel 2 gang 13A Double Pole Switched Socket with 2 USB Ultra Outlets 2×2.4A Satin Steel/Black

£131.81
8XC
Sheer CFX Satin Steel 2 gang 13A Double Pole Switched Socket with 2 USB Ultra Outlets 2×2.4A Satin Steel/Black
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Sheer CFX |
| Page-Sort-Order | 017-023-001 |
| Insert-Type | 2 gang 13A Double Pole Switched Socket with 2 USB Outlets 2×2.4A (4.8A Total) |
| Insert-Colour | Satin Steel/Black |
| Uf-ItmLabelTechInsert | SS2USBX2ULT |
| Uf-HAM-Plate-Range | Sheer CFX |
| Uf-HAMPlate-Generic-Size | Double |
| Range-Name | Sheer CFX – Designed to fit Folded Metal Wall Box Enclosures that comply with BS4662-2006. |
| Patents-And-Trade-Marks | CFX is a Registered Trade Mark No 2398667 Trade Mark No. 2296586 Sheer CFX is a Registered Design under Reference Nos. R21 = 3020754 SS2 =3020755 |
| Item-Long-Description | Sheer CFX Satin Steel 2 gang 13A Double Pole Switched Socket with 2 USB Ultra Outlets 2×2.4A Satin Steel/Black |
| PlateFinish | Sheer CFX Satin Steel |
| EAN13-Barcode | 5.02E+12 |
| Dimensions(Nominal) | Double: Height = 86.0mm Width = 145.0mm Depth = 1.5mm plate + 3.0mm gasket |
| Switched-Poles | Double |
| Current-Rating | 13 Amp, USB 2 x 2.4A |
| Maximum-Load | 13 Amp, USB = 2.4A X 2 |
| Mains-Frequency | 50/60Hz |
| Contact-Gap-Minimum | 3mm |
| Terminal-Capacity-1 | 3×2.5mm² |
| Terminal-Capacity-2 | 3x4mm² |
| Terminal-Capacity-3 | 2x6mm² Multi-Strand |
| Earth-Terminal-Capacity-1 | 3×2.5mm² |
| Earth-Terminal-Capacity-2 | 3x4mm² |
| Earth-Terminal-Capacity-3 | 2x6mm² Multi-Strand |
| Product-Class-1 | Must be earthed |
| Ambient-Operating-Temperatur | -15°C to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS1363 BS EN 62368 |
| Commodity-Code | 85366990 |
| Dimension-Image | TD-8CSS2USBX2ULT.jpg |
| Luckins-TSI | 405689275 |
| Tech-Sheet-Page-Footer | 84CSS2USBULTSS-B – Sheer CFX Satin Steel 2 gang 13A Double Pole Switched Socket with 2 USB Ultra Outlets 2×2.4A Satin Steel/Black |
| product-code | S SH-C SS |
| family-code | S SHR CFX |
| last-inv | 45833 |
| unit-weight | 308.3 |
| weight-units | GR |
| Uf-LuckinsEDP | 4533395181 |
| Uf-HAMInnerBoxQty | 5 |
| Uf-OuterBoxQty | 20 |
| Picture-Exists | No |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 17 |
| HAM-SortOrder | 23 |
| InsertSortOrder | 1 |
| Generic-Size | Double |
| Box-Fixing-Hole-Centres | 120.6mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Satin Steel |
| Uf-HAMFrameFinish | n/a |
| WEB-InsertType | Double Pole |
| WEB-NumberofGangs | 2 |
| MainInsertColour | Satin Steel |
| TrimColour | Black |
| Last-Updated-At-Hamilton | 46039 |
| Wiring-Image | WDSS2USB4-8A.jpg |
| Fixing-Hole-Centres | Box Fixing = 120.6mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 35mm |
| Weight | 308 GR |
| Voltage | 180/250V AC USB = 5V |
| IP-Rating | IP2XD |
| description | Sher CFX SS DP SS2 + USBULTx2 SS/BL |
| Height | 86.0mm |
| Width | 145.0mm |
| Depth | 1.5mm plate + 3.0mm gasket |
| Plate-Finish | Satin Steel |
| Subheader2 | Sheer CFX USB Power Sockets |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/dcop/#p=1 |
Reviews
There are no reviews yet.