Description
Hartland CFX Satin Steel Effect 2 gang 100W LED 2 Way Push On/Off Rotary Dimmer Satin Steel
Hartland CFX Satin Steel Effect 2 gang 100W LED 2 Way Push On/Off Rotary Dimmer Satin Steel
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Hartland CFX |
| Page-Sort-Order | 012-012-002 |
| Insert-Type | 2 gang 100W LED Trailing/Leading Edge Push On/Off Rotary 2 Way Switching Dimmer |
| Insert-Colour | Satin Steel |
| Uf-ItmLabelTechInsert | 2XLEDITB |
| Uf-HAM-Plate-Range | Hartland CFX |
| Uf-HAMPlate-Generic-Size | Single |
| Range-Name | Hartland CFX |
| Patents-And-Trade-Marks | CFX is a Registered Trade Mark No 2398667 Hartland CFX is a Registered Design under Reference Nos. R21 = 3023446 SS2 =3023445 |
| Item-Long-Description | Hartland CFX Satin Steel Effect 2 gang 100W LED 2 Way Push On/Off Rotary Dimmer Satin Steel |
| PlateFinish | Hartland CFX Satin Steel Effect |
| EAN13-Barcode | 5.02E+12 |
| Dimensions(Nominal) | Single: Height = 86.0mm Width = 86.0mm Depth = 5.0mm |
| Switched-Poles | Single |
| Current-Rating | 0.3A Per Gang |
| Maximum-Load | 5-70W Per Gang |
| Mains-Frequency | 50Hz |
| Terminal-Capacity-1 | 2x1mm² |
| Terminal-Capacity-2 | 2×1.5mm² |
| Earth-Terminal-Capacity-1 | 5x1mm² |
| Earth-Terminal-Capacity-2 | 4×1.5mm² |
| Earth-Terminal-Capacity-3 | 3×2.5mm² |
| Earth-Terminal-Capacity-4 | 1x4mm² Multi-strand |
| Earth-Terminal-Capacity-5 | 1x6mm² |
| Product-Class-1 | Face plate must be earthed |
| Ambient-Operating-Temperatur | -5°C to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS EN 60669-2-1 |
| Additional-Notes | Trailing Edge & Leading Edge Dimmer |
| Commodity-Code | 85365005 |
| Item-Image | 74C2XLEDITB100.jpg |
| Dimension-Image | TD-7C2XLEDITB.jpg |
| Luckins-TSI | 403372490 |
| Tech-Sheet-Page-Footer | 74C2XLEDITB100 – Hartland CFX Satin Steel Effect 2 gang 100W LED 2 Way Push On/Off Rotary Dimmer Satin Steel |
| product-code | S HT-C SS |
| family-code | S HART CFX |
| last-inv | 46080 |
| unit-weight | 246 |
| weight-units | GR |
| Uf-ItmLabelCE | CEPCC.jpg |
| Uf-LuckinsEDP | 4533381111 |
| Uf-HAMInnerBoxQty | 5 |
| Uf-OuterBoxQty | 50 |
| Picture-Exists | Yes |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 12 |
| HAM-SortOrder | 12 |
| InsertSortOrder | 2 |
| Generic-Size | Single |
| Box-Fixing-Hole-Centres | 60.3mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Satin Steel Effect |
| Uf-HAMFrameFinish | n/a |
| WEB-InsertType | Rotary 2 Way |
| WEB-NumberofGangs | 2 |
| MainInsertColour | Satin Steel |
| TrimColour | n/a |
| Last-Updated-At-Hamilton | 46080 |
| Wiring-Image | WDLED250.jpg |
| Fixing-Hole-Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 35mm |
| Weight | 246 GR |
| Wattage | 5-70W Per Gang |
| Voltage | 230V AC |
| IP-Rating | IP2XD |
| description | Hart CFX SS 2g LEDITB100 2 way Dimmer SS |
| Height | 86.0mm |
| Width | 86.0mm |
| Depth | 5.0mm |
| Plate-Finish | Satin Steel Effect |
| Subheader2 | Hartland CFX Range |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/vqhu/#p=1 |
Reviews
There are no reviews yet.