Description
Sheer CFX Richmond Bronze 1 gang Non-Isolated Television 1in/1out Black
Sheer CFX Richmond Bronze 1 gang Non-Isolated Television 1in/1out Black
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Sheer CFX |
| Page-Sort-Order | 017-032-001 |
| Insert-Type | 1 gang Non-Isolated TV 1in/1out |
| Insert-Colour | Black |
| Uf-ItmLabelTechInsert | TV |
| Uf-HAM-Plate-Range | Sheer CFX |
| Uf-HAMPlate-Generic-Size | Single |
| Range-Name | Sheer CFX – Designed to fit Folded Metal Wall Box Enclosures that comply with BS4662-2006. |
| Patents-And-Trade-Marks | CFX is a Registered Trade Mark No 2398667 Trade Mark No. 2296586 Sheer CFX is a Registered Design under Reference Nos. R21 = 3020754 SS2 =3020755 |
| Item-Long-Description | Sheer CFX Richmond Bronze 1 gang Non-Isolated Television 1in/1out Black |
| PlateFinish | Sheer CFX Richmond Bronze |
| EAN13-Barcode | 5.02E+12 |
| Dimensions(Nominal) | Single: Height = 86.0mm Width = 86.0mm Depth = 1.5mm plate + 3.0mm gasket |
| Switched-Poles | N/A |
| Contact-Gap-Minimum | N/A |
| Earth-Terminal-Capacity-1 | 5x1mm² |
| Earth-Terminal-Capacity-2 | 4 x 1.5mm2 |
| Earth-Terminal-Capacity-3 | 3 x 2.5mm2 |
| Earth-Terminal-Capacity-4 | 1 x 4mm2 Multi-strand |
| Earth-Terminal-Capacity-5 | 1 x 6mm2 |
| Product-Class-1 | Must be earthed (ref BS7671 415.2.1) |
| Ambient-Operating-Temperatur | -5° to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS 5733 |
| Commodity-Code | 85367000 |
| Wiring-Image | WDTV.jpg |
| Dimension-Image | TD-8CTV.jpg |
| Luckins-TSI | 398459949 |
| Tech-Sheet-Page-Footer | 8RBCTVB – Sheer CFX Richmond Bronze 1 gang Non-Isolated Television 1in/1out Black |
| product-code | S SH-C RB |
| family-code | S SHR CFX |
| last-inv | 45377 |
| unit-weight | 0 |
| weight-units | GR |
| Uf-LuckinsEDP | 4533334443 |
| Uf-HAMInnerBoxQty | 10 |
| Uf-OuterBoxQty | 100 |
| Picture-Exists | No |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 17 |
| HAM-SortOrder | 32 |
| InsertSortOrder | 1 |
| Generic-Size | Single |
| Box-Fixing-Hole-Centres | 60.3mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Richmond Bronze |
| Uf-HAMFrameFinish | n/a |
| WEB-InsertType | TV Non-Isolated |
| WEB-NumberofGangs | 1 |
| MainInsertColour | Black |
| TrimColour | n/a |
| Last-Updated-At-Hamilton | 46043 |
| Current-Rating | n/a |
| Fixing-Hole-Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 25mm |
| IP-Rating | IP2XD |
| description | S-CFX RB 1g Non-Isolated TV 1in/1out BL |
| Height | 86.0mm |
| Width | 86.0mm |
| Depth | 1.5mm plate + 3.0mm gasket |
| Plate-Finish | Richmond Bronze |
| Subheader2 | Sheer CFX Television / Data |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/bfyq/#p=1 |
Reviews
There are no reviews yet.