Description
Hartland CFX Satin Steel Effect 1 gang 13A Unswitched Socket White
Hartland CFX Satin Steel Effect 1 gang 13A Unswitched Socket White
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Hartland CFX |
| Page-Sort-Order | 012-021-007 |
| Insert-Type | 1 gang 13A Unswitched Socket |
| Insert-Colour | White |
| Uf-ItmLabelTechInsert | US13 |
| Uf-HAM-Plate-Range | Hartland CFX |
| Uf-HAMPlate-Generic-Size | Single |
| Range-Name | Hartland CFX |
| Patents-And-Trade-Marks | CFX is a Registered Trade Mark No 2398667 Hartland CFX is a Registered Design under Reference Nos. R21 = 3023446 SS2 =3023445 |
| Item-Long-Description | Hartland CFX Satin Steel Effect 1 gang 13A Unswitched Socket White |
| PlateFinish | Hartland CFX Satin Steel Effect |
| EAN13-Barcode | 5.02E+12 |
| Dimensions(Nominal) | Single: Height = 86.0mm Width = 86.0mm Depth = 5.0mm |
| Switched-Poles | None |
| Current-Rating | 13 Amp |
| Maximum-Load | 13 Amp |
| Mains-Frequency | 50Hz |
| Contact-Gap-Minimum | None |
| Terminal-Capacity-1 | 3×2.5mm² |
| Terminal-Capacity-2 | 3x4mm² |
| Terminal-Capacity-3 | 2x6mm² Multi-Strand |
| Terminal-Capacity-4 | 1x10mm² |
| Earth-Terminal-Capacity-1 | 3×2.5mm² |
| Earth-Terminal-Capacity-2 | 3 x 4mm2 |
| Earth-Terminal-Capacity-3 | 2 x 6mm2 Multi-strand |
| Earth-Terminal-Capacity-4 | 1 x 10mm2 |
| Product-Class-1 | Must be earthed |
| Ambient-Operating-Temperatur | -5° to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS 1363-2 |
| Additional-Notes | Shuttered: Yes |
| Commodity-Code | 85366990 |
| Wiring-Image | WDSS1.jpg |
| Item-Image | 74CUS13W.jpg |
| Dimension-Image | TD-7CUS13.jpg |
| Luckins-TSI | 391560055 |
| Tech-Sheet-Page-Footer | 74CUS13W – Hartland CFX Satin Steel Effect 1 gang 13A Unswitched Socket White |
| product-code | S HT-C SS |
| family-code | S HART CFX |
| last-inv | 45315 |
| unit-weight | 0 |
| weight-units | GR |
| Uf-LuckinsEDP | 4533190768 |
| Uf-HAMInnerBoxQty | 10 |
| Uf-OuterBoxQty | 100 |
| Picture-Exists | Yes |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 12 |
| HAM-SortOrder | 21 |
| InsertSortOrder | 7 |
| Generic-Size | Single |
| Box-Fixing-Hole-Centres | 60.3mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Satin Steel Effect |
| Uf-HAMFrameFinish | n/a |
| WEB-InsertType | Unswitched Socket |
| WEB-NumberofGangs | 1 |
| MainInsertColour | White |
| TrimColour | n/a |
| Last-Updated-At-Hamilton | 45996 |
| Fixing-Hole-Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 35mm |
| Plate-Finish | Satin Steel Effect |
| Subheader2 | Hartland CFX Power Sockets |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/nrql/#p=1 |
| Voltage | 220/250V AC |
| IP-Rating | IP2XD |
| description | Hart CFX SS 1g 13A Unswt Skt WH |
| Height | 86.0mm |
| Width | 86.0mm |
| Depth | 5.0mm |
Reviews
There are no reviews yet.