Description
Sheer CFX Satin Brass 1 gang 13A Double Pole Switched Socket Satin Brass/Black
Sheer CFX Satin Brass 1 gang 13A Double Pole Switched Socket Satin Brass/Black
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Sheer CFX |
| Page-Sort-Order | 017-021-001 |
| Insert-Type | 1 gang 13A Double Pole Switched Socket |
| Insert-Colour | Satin Brass/Black |
| Uf-ItmLabelTechInsert | SS1 |
| Uf-HAM-Plate-Range | Sheer CFX |
| Uf-HAMPlate-Generic-Size | Single |
| Range-Name | Sheer CFX – Designed to fit Folded Metal Wall Box Enclosures that comply with BS4662-2006. |
| Patents-And-Trade-Marks | CFX is a Registered Trade Mark No 2398667 Trade Mark No. 2296586 Sheer CFX is a Registered Design under Reference Nos. R21 = 3020754 SS2 =3020755 |
| Item-Long-Description | Sheer CFX Satin Brass 1 gang 13A Double Pole Switched Socket Satin Brass/Black |
| PlateFinish | Sheer CFX Satin Brass |
| EAN13-Barcode | 5.02E+12 |
| Dimensions(Nominal) | Single: Height = 86.0mm Width = 86.0mm Depth = 1.5mm plate + 3.0mm gasket |
| Switched-Poles | Double |
| Current-Rating | 13 Amp |
| Maximum-Load | 13 Amp |
| Mains-Frequency | 50Hz |
| Contact-Gap-Minimum | 3mm |
| Terminal-Capacity-1 | 4×2.5mm² |
| Terminal-Capacity-2 | 3x4mm² |
| Terminal-Capacity-3 | 2x6mm² Multi-Strand |
| Terminal-Capacity-4 | 1x10mm² |
| Earth-Terminal-Capacity-1 | 4×2.5mm² |
| Earth-Terminal-Capacity-2 | 3x4mm² |
| Earth-Terminal-Capacity-3 | 2x6mm² Multi-Strand |
| Earth-Terminal-Capacity-4 | 1x10mm² |
| Product-Class-1 | Must be earthed |
| Ambient-Operating-Temperatur | -5° to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS 1363-2 |
| Commodity-Code | 85366990 |
| Wiring-Image | WDSS1.jpg |
| Item-Image | 82CSS1SB-B.jpg |
| Dimension-Image | TD-8CSS1.jpg |
| Luckins-TSI | 387371232 |
| Tech-Sheet-Page-Footer | 82CSS1SB-B – Sheer CFX Satin Brass 1 gang 13A Double Pole Switched Socket Satin Brass/Black |
| product-code | S SH-C SB |
| family-code | S SHR CFX |
| last-inv | 45849 |
| unit-weight | 158 |
| weight-units | GR |
| Uf-LuckinsEDP | 4533138186 |
| Uf-HAMInnerBoxQty | 10 |
| Uf-OuterBoxQty | 100 |
| Picture-Exists | Yes |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 17 |
| HAM-SortOrder | 21 |
| InsertSortOrder | 1 |
| Generic-Size | Single |
| Box-Fixing-Hole-Centres | 60.3mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Satin Brass |
| Uf-HAMFrameFinish | n/a |
| WEB-InsertType | Switched Socket |
| WEB-NumberofGangs | 1 |
| MainInsertColour | Satin Brass |
| TrimColour | Black |
| Last-Updated-At-Hamilton | 46056 |
| Fixing-Hole-Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 35mm |
| Plate-Finish | Satin Brass |
| Subheader2 | Sheer CFX Power Sockets |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/dcop/#p=1 |
| Weight | 158 GR |
| Voltage | 220/250V AC |
| IP-Rating | IP2XD |
| description | Sher CFX SB 1g 13A DP Swt Skt SB/BL |
| Height | 86.0mm |
| Width | 86.0mm |
| Depth | 1.5mm plate + 3.0mm gasket |
Reviews
There are no reviews yet.