Description
Sheer CFX Black Nickel 1 gang 10AX 2 Way Rocker Black Nickel/Black
Sheer CFX Black Nickel 1 gang 10AX 2 Way Rocker Black Nickel/Black
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Sheer CFX |
| Page-Sort-Order | 017-001-001 |
| Insert-Type | 1 gang 10AX 2 Way Rocker |
| Insert-Colour | Black Nickel/Black |
| Uf-ItmLabelTechInsert | R21 |
| Uf-HAM-Plate-Range | Sheer CFX |
| Uf-HAMPlate-Generic-Size | Single |
| Range-Name | Sheer CFX – Designed to fit Folded Metal Wall Box Enclosures that comply with BS4662-2006. |
| Patents-And-Trade-Marks | CFX is a Registered Trade Mark No 2398667 Trade Mark No. 2296586 Sheer CFX is a Registered Design under Reference Nos. R21 = 3020754 SS2 =3020755 |
| Item-Long-Description | Sheer CFX Black Nickel 1 gang 10AX 2 Way Rocker Black Nickel/Black |
| PlateFinish | Sheer CFX Black Nickel |
| EAN13-Barcode | 5.02E+12 |
| Dimensions(Nominal) | Single: Height = 86.0mm Width = 86.0mm Depth = 1.5mm plate + 3.0mm gasket |
| Switched-Poles | Single |
| Current-Rating | 10AX |
| Maximum-Load | 10 Amp inductive |
| Mains-Frequency | 50Hz |
| Contact-Gap-Minimum | 3mm |
| Terminal-Capacity-1 | 5x1mm² |
| Terminal-Capacity-2 | 4×1.5mm² |
| Terminal-Capacity-3 | 1×2.5mm² |
| Terminal-Capacity-4 | 1x4mm² Multi-strand |
| Terminal-Capacity-5 | 1x6mm² |
| Earth-Terminal-Capacity-1 | 5x1mm² |
| Earth-Terminal-Capacity-2 | 4×1.5mm² |
| Earth-Terminal-Capacity-3 | 3×2.5mm² |
| Earth-Terminal-Capacity-4 | 1x4mm² Multi-strand |
| Earth-Terminal-Capacity-5 | 1x6mm² |
| Product-Class-1 | Must be earthed |
| Ambient-Operating-Temperatur | -5° to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS EN 60669-1 |
| Commodity-Code | 85365080 |
| Wiring-Image | WD2Wv2.jpg |
| Item-Image | 88CR21BK-B.jpg |
| Dimension-Image | TD-8CR21.jpg |
| Luckins-TSI | 387384229 |
| Tech-Sheet-Page-Footer | 88CR21BK-B – Sheer CFX Black Nickel 1 gang 10AX 2 Way Rocker Black Nickel/Black |
| product-code | S SH-C BK |
| family-code | S SHR CFX |
| last-inv | 46008 |
| unit-weight | 177 |
| weight-units | GR |
| Uf-ItmLabelCE | CEPCC.jpg |
| Uf-LuckinsEDP | 4533143605 |
| Uf-HAMInnerBoxQty | 10 |
| Uf-OuterBoxQty | 100 |
| Picture-Exists | Yes |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 17 |
| HAM-SortOrder | 1 |
| InsertSortOrder | 1 |
| Generic-Size | Single |
| Box-Fixing-Hole-Centres | 60.3mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Black Nickel |
| Uf-HAMFrameFinish | n/a |
| WEB-InsertType | 2 Way |
| WEB-NumberofGangs | 1 |
| MainInsertColour | Black Nickel |
| TrimColour | Black |
| Last-Updated-At-Hamilton | 46022 |
| Fixing-Hole-Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 25mm |
| Plate-Finish | Black Nickel |
| Subheader2 | Sheer CFX Rocker Switches |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/uzsv/#p=1 |
| Weight | 177 GR |
| Voltage | 220/250V AC |
| IP-Rating | IP2XD |
| description | Sher CFX BK 1g 10AX 2 Way Rkr BK/BL |
| Height | 86.0mm |
| Width | 86.0mm |
| Depth | 1.5mm plate + 3.0mm gasket |
Reviews
There are no reviews yet.