Description
Hartland CFX Antique Brass 1 gang 100W LED 2 Way Push On/Off Rotary Dimmer Antique Brass
Hartland CFX Antique Brass 1 gang 100W LED 2 Way Push On/Off Rotary Dimmer Antique Brass
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Hartland CFX |
| Page-Sort-Order | 012-012-001 |
| Insert-Type | 1 gang 100W LED Trailing/Leading Edge Push On/Off Rotary 2 Way Switching Dimmer |
| Insert-Colour | Antique Brass |
| Uf-ItmLabelTechInsert | 1XLEDITB |
| Uf-HAM-Plate-Range | Hartland CFX |
| Uf-HAMPlate-Generic-Size | Single |
| Range-Name | Hartland CFX |
| Patents-And-Trade-Marks | CFX is a Registered Trade Mark No 2398667 Hartland CFX is a Registered Design under Reference Nos. R21 = 3023446 SS2 =3023445 |
| Item-Long-Description | Hartland CFX Antique Brass 1 gang 100W LED 2 Way Push On/Off Rotary Dimmer Antique Brass |
| PlateFinish | Hartland CFX Antique Brass |
| EAN13-Barcode | 5.02E+12 |
| Dimensions(Nominal) | Single: Height = 86.0mm Width = 86.0mm Depth = 5.0mm |
| Switched-Poles | Single |
| Current-Rating | 0.4A |
| Maximum-Load | 5-100W (10 LED Lamps MAX) |
| Mains-Frequency | 50Hz |
| Terminal-Capacity-1 | 2x1mm² |
| Terminal-Capacity-2 | 2×1.5mm² |
| Earth-Terminal-Capacity-1 | 5x1mm² |
| Earth-Terminal-Capacity-2 | 4×1.5mm² |
| Earth-Terminal-Capacity-3 | 3×2.5mm² |
| Earth-Terminal-Capacity-4 | 1x4mm² Multi-strand |
| Earth-Terminal-Capacity-5 | 1x6mm² |
| Product-Class-1 | Face plate must be earthed |
| Ambient-Operating-Temperatur | -5°C to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS EN 60669-2-1 |
| Additional-Notes | Trailing Edge & Leading Edge Dimmer |
| Commodity-Code | 85365005 |
| Item-Image | 79C1XLEDITB100.jpg |
| Dimension-Image | TD-7C1XLEDITB.jpg |
| Luckins-TSI | 403372607 |
| Tech-Sheet-Page-Footer | 79C1XLEDITB100 – Hartland CFX Antique Brass 1 gang 100W LED 2 Way Push On/Off Rotary Dimmer Antique Brass |
| product-code | S HT-C AB |
| family-code | S HART CFX |
| last-inv | 46267 |
| unit-weight | 197 |
| weight-units | GR |
| Uf-ItmLabelCE | CEPCC.jpg |
| Uf-LuckinsEDP | 4533381221 |
| Uf-HAMInnerBoxQty | 5 |
| Uf-OuterBoxQty | 50 |
| Picture-Exists | Yes |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 12 |
| HAM-SortOrder | 12 |
| InsertSortOrder | 1 |
| Generic-Size | Single |
| Box-Fixing-Hole-Centres | 60.3mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Antique Brass |
| Uf-HAMFrameFinish | n/a |
| WEB-InsertType | Rotary 2 Way |
| WEB-NumberofGangs | 1 |
| MainInsertColour | Antique Brass |
| TrimColour | n/a |
| Last-Updated-At-Hamilton | 46297 |
| Wiring-Image | WDLED250.jpg |
| Fixing-Hole-Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 35mm |
| Weight | 197 GR |
| Wattage | 5-100W (10 LED Lamps MAX) |
| Voltage | 230V AC |
| IP-Rating | IP2XD |
| description | Hart CFX AB 1g LEDITB100 2 way Dimmer AB |
| Height | 86.0mm |
| Width | 86.0mm |
| Depth | 5.0mm |
| Plate-Finish | Antique Brass |
| Subheader2 | Hartland CFX Dimmers |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/vqhu/#p=1 |
Reviews
There are no reviews yet.