Description
Hartland CFX Satin Steel Effect 1 gang 45A Double Pole Rocker and Neon Red/Black
Hartland CFX Satin Steel Effect 1 gang 45A Double Pole Rocker and Neon Red/Black
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Hartland CFX |
| Page-Sort-Order | 012-027-012 |
| Insert-Type | 1 gang 45A Double Pole Red Rocker + Neon |
| Insert-Colour | Red/Black |
| Uf-ItmLabelTechInsert | 45N |
| Uf-HAM-Plate-Range | Hartland CFX |
| Uf-HAMPlate-Generic-Size | Single |
| Range-Name | Hartland CFX |
| Patents-And-Trade-Marks | CFX is a Registered Trade Mark No 2398667 Hartland CFX is a Registered Design under Reference Nos. R21 = 3023446 SS2 =3023445 |
| Item-Long-Description | Hartland CFX Satin Steel Effect 1 gang 45A Double Pole Rocker and Neon Red/Black |
| PlateFinish | Hartland CFX Satin Steel Effect |
| EAN13-Barcode | 5.02E+12 |
| Dimensions(Nominal) | Single: Height = 86.0mm Width = 86.0mm Depth = 5.0mm |
| Switched-Poles | Double |
| Current-Rating | 45 Amp |
| Maximum-Load | 45 Amp |
| Mains-Frequency | 50Hz |
| Contact-Gap-Minimum | 3mm |
| Terminal-Capacity-1 | 3x6mm² |
| Terminal-Capacity-2 | 2x10mm² |
| Terminal-Capacity-3 | 1x16mm² |
| Earth-Terminal-Capacity-1 | 3x6mm² |
| Earth-Terminal-Capacity-2 | 2x10mm² |
| Earth-Terminal-Capacity-3 | 1x16mm² |
| Product-Class-1 | Must be earthed |
| Ambient-Operating-Temperatur | -5° to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS EN 60669-1 |
| Commodity-Code | 85365080 |
| Wiring-Image | WD45DP.jpg |
| Item-Image | 74C45NB.jpg |
| Dimension-Image | TD-7C45N.jpg |
| Luckins-TSI | 388237715 |
| Tech-Sheet-Page-Footer | 74C45NB – Hartland CFX Satin Steel Effect 1 gang 45A Double Pole Rocker and Neon Red/Black |
| product-code | S HT-C SS |
| family-code | S HART CFX |
| last-inv | 45741 |
| unit-weight | 214 |
| weight-units | GR |
| Uf-ItmLabelCE | CEPCC.jpg |
| Uf-LuckinsEDP | 4533160772 |
| Uf-HAMInnerBoxQty | 10 |
| Uf-OuterBoxQty | 100 |
| Picture-Exists | Yes |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 12 |
| HAM-SortOrder | 27 |
| InsertSortOrder | 12 |
| Generic-Size | Single |
| Box-Fixing-Hole-Centres | 60.3mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Satin Steel Effect |
| Uf-HAMFrameFinish | n/a |
| WEB-InsertType | Double Pole + Neon |
| WEB-NumberofGangs | 1 |
| MainInsertColour | Red |
| TrimColour | Black |
| Last-Updated-At-Hamilton | 46065 |
| Fixing-Hole-Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 35mm |
| Plate-Finish | Satin Steel Effect |
| Subheader2 | Hartland CFX Range |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/efun/#p=1 |
| Weight | 214 GR |
| Voltage | 220/250V AC |
| IP-Rating | IP2XD |
| description | H-CFX SS 1g 45A Double Pole+N Red Rkr/BL |
| Height | 86.0mm |
| Width | 86.0mm |
| Depth | 5.0mm |
Reviews
There are no reviews yet.