Description
Hartland CFX EuroFix Richmond Bronze Double Plate complete with 4 EuroFix Apertures 100x50mm and Grid
Hartland CFX EuroFix Richmond Bronze Double Plate complete with 4 EuroFix Apertures 100x50mm and Grid
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Hartland CFX |
| Page-Sort-Order | 012-046-004 |
| Insert-Type | 4 gang EuroFix 100x50mm Apertured Plate with Grid |
| Insert-Colour | N/A |
| Uf-ItmLabelTechInsert | EURO4 |
| Uf-HAM-Plate-Range | Hartland CFX EuroFix |
| Uf-HAMPlate-Generic-Size | Double |
| Range-Name | Hartland CFX |
| Patents-And-Trade-Marks | CFX is a Registered Trade Mark No 2398667 Hartland CFX is a Registered Design under Reference Nos. R21 = 3023446 SS2 =3023445 |
| Item-Long-Description | Hartland CFX EuroFix Richmond Bronze Double Plate complete with 4 EuroFix Apertures 100x50mm and Grid |
| PlateFinish | Hartland CFX EuroFix Richmond Bronze |
| EAN13-Barcode | 5.02E+12 |
| Dimensions(Nominal) | Double: Height = 86.0mm Width = 145.0mm Depth = 5.0mm |
| Switched-Poles | N/A |
| Contact-Gap-Minimum | N/A |
| Earth-Terminal-Capacity-1 | 5x1mm² |
| Earth-Terminal-Capacity-2 | 4×1.5mm² |
| Earth-Terminal-Capacity-3 | 3×2.5mm² |
| Earth-Terminal-Capacity-4 | 1x4mm² Multi-strand |
| Earth-Terminal-Capacity-5 | 1x6mm² |
| Product-Class-1 | Face plate must be earthed |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | N/A |
| Additional-Notes | See EuroFix for a full range of inserts. Plates must be Earthed via the Earth Tag. |
| Commodity-Code | 74192000 |
| Dimension-Image | TD-7CEURO4.jpg |
| Luckins-TSI | 398319898 |
| Tech-Sheet-Page-Footer | 7RBCEURO4 – Hartland CFX EuroFix Richmond Bronze Double Plate complete with 4 EuroFix Apertures 100x50mm and Grid |
| product-code | S EFx 7RBC |
| family-code | S HART CFX |
| last-inv | 46077 |
| unit-weight | 0 |
| weight-units | GR |
| Uf-LuckinsEDP | 4533324042 |
| Uf-HAMInnerBoxQty | 5 |
| Uf-OuterBoxQty | 50 |
| Picture-Exists | No |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 12 |
| HAM-SortOrder | 46 |
| InsertSortOrder | 4 |
| Generic-Size | Double |
| Box-Fixing-Hole-Centres | 120.6mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Richmond Bronze |
| Uf-HAMFrameFinish | n/a |
| WEB-InsertType | Plate |
| WEB-NumberofGangs | 4 |
| MainInsertColour | N |
| TrimColour | A |
| Last-Updated-At-Hamilton | 46078 |
| Current-Rating | Insert Specific |
| Maximum-Load | Insert Specific |
| Wiring-Image | WD-NONE.jpg |
| Fixing-Hole-Centres | Box Fixing = 120.6mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | As Per Inserts |
| Voltage | Insert Specific |
| IP-Rating | IPXXB |
| description | Hart CFX RB 4 Euro Apert 100X50+Grid |
| Height | 86.0mm |
| Width | 145.0mm |
| Depth | 5.0mm |
| Plate-Finish | Richmond Bronze |
| Subheader2 | Hartland CFX Range |
Reviews
There are no reviews yet.