Description
Sheer CFX Black Nickel 1 gang 100W LED 2 Way Push On/Off Rotary Dimmer Black Nickel
Sheer CFX Black Nickel 1 gang 100W LED 2 Way Push On/Off Rotary Dimmer Black Nickel
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Sheer CFX |
| Page-Sort-Order | 017-012-001 |
| Insert-Type | 1 gang 100W LED Trailing/Leading Edge Push On/Off Rotary 2 Way Switching Dimmer |
| Insert-Colour | Black Nickel |
| Uf-ItmLabelTechInsert | 1XLEDITB |
| Uf-HAM-Plate-Range | Sheer CFX |
| Uf-HAMPlate-Generic-Size | Single |
| Range-Name | Sheer CFX – Designed to fit Folded Metal Wall Box Enclosures that comply with BS4662-2006. |
| Patents-And-Trade-Marks | CFX is a Registered Trade Mark No 2398667 Trade Mark No. 2296586 Sheer CFX is a Registered Design under Reference Nos. R21 = 3020754 SS2 =3020755 |
| Item-Long-Description | Sheer CFX Black Nickel 1 gang 100W LED 2 Way Push On/Off Rotary Dimmer Black Nickel |
| PlateFinish | Sheer CFX Black Nickel |
| EAN13-Barcode | 5.02E+12 |
| Dimensions(Nominal) | Single: Height = 86.0mm Width = 86.0mm Depth = 1.5mm plate + 3.0mm gasket |
| Switched-Poles | Single |
| Current-Rating | 0.4A |
| Maximum-Load | 5-100W (10 LED Lamps MAX) |
| Mains-Frequency | 50Hz |
| Terminal-Capacity-1 | 2x1mm² |
| Terminal-Capacity-2 | 2×1.5mm² |
| Earth-Terminal-Capacity-1 | 5x1mm² |
| Earth-Terminal-Capacity-2 | 4×1.5mm² |
| Earth-Terminal-Capacity-3 | 3×2.5mm² |
| Earth-Terminal-Capacity-4 | 1x4mm² Multi-strand |
| Earth-Terminal-Capacity-5 | 1x6mm² |
| Product-Class-1 | Face plate must be earthed |
| Ambient-Operating-Temperatur | -5°C to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS EN 60669-2-1 |
| Additional-Notes | Trailing Edge & Leading Edge Dimmer |
| Commodity-Code | 85365005 |
| Item-Image | 88C1XLEDITB100.jpg |
| Dimension-Image | TD-8C1XLEDITB.jpg |
| Luckins-TSI | 403372940 |
| Tech-Sheet-Page-Footer | 88C1XLEDITB100 – Sheer CFX Black Nickel 1 gang 100W LED 2 Way Push On/Off Rotary Dimmer Black Nickel |
| product-code | S SH-C BK |
| family-code | S SHR CFX |
| last-inv | 46297 |
| unit-weight | 200 |
| weight-units | GR |
| Uf-ItmLabelCE | CEPCC.jpg |
| Uf-LuckinsEDP | 4533381470 |
| Uf-HAMInnerBoxQty | 5 |
| Uf-OuterBoxQty | 50 |
| Picture-Exists | Yes |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 17 |
| HAM-SortOrder | 12 |
| InsertSortOrder | 1 |
| Generic-Size | Single |
| Box-Fixing-Hole-Centres | 60.3mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Black Nickel |
| Uf-HAMFrameFinish | n/a |
| WEB-InsertType | Rotary 2 Way |
| WEB-NumberofGangs | 1 |
| MainInsertColour | Black Nickel |
| TrimColour | n/a |
| Last-Updated-At-Hamilton | 46297 |
| Wiring-Image | WDLED250.jpg |
| Fixing-Hole-Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 35mm |
| Weight | 200 GR |
| Wattage | 5-100W (10 LED Lamps MAX) |
| Voltage | 230V AC |
| IP-Rating | IP2XD |
| description | Sher CFX BK 1g LEDITB100 2 way Dimmer BK |
| Height | 86.0mm |
| Width | 86.0mm |
| Depth | 1.5mm plate + 3.0mm gasket |
| Plate-Finish | Black Nickel |
| Subheader2 | Sheer CFX Dimmers |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/vqhu/#p=1 |
Reviews
There are no reviews yet.