Description
Sheer CFX Primed White 1 gang 45A Double Pole Rocker and Neon Red/White

£143.41
8XC
Sheer CFX Primed White 1 gang 45A Double Pole Rocker and Neon Red/White
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Sheer CFX |
| Page-Sort-Order | 017-027-012 |
| Insert-Type | 1 gang 45A Double Pole Red Rocker + Neon |
| Insert-Colour | Red/White |
| Uf-ItmLabelTechInsert | 45N |
| Uf-HAM-Plate-Range | Sheer CFX |
| Uf-HAMPlate-Generic-Size | Single |
| Range-Name | Sheer CFX – Designed to fit Folded Metal Wall Box Enclosures that comply with BS4662-2006. |
| Patents-And-Trade-Marks | CFX is a Registered Trade Mark No 2398667 Trade Mark No. 2296586 Sheer CFX is a Registered Design under Reference Nos. R21 = 3020754 SS2 =3020755 |
| Item-Long-Description | Sheer CFX Primed White 1 gang 45A Double Pole Rocker and Neon Red/White |
| PlateFinish | Sheer CFX Primed White |
| EAN13-Barcode | 5.02E+12 |
| Dimensions(Nominal) | Single: Height = 86.0mm Width = 86.0mm Depth = 1.5mm plate + 3.0mm gasket |
| Switched-Poles | Double |
| Current-Rating | 45 Amp |
| Maximum-Load | 45 Amp |
| Mains-Frequency | 50Hz |
| Contact-Gap-Minimum | 3mm |
| Terminal-Capacity-1 | 3x6mm² |
| Terminal-Capacity-2 | 2x10mm² |
| Terminal-Capacity-3 | 1x16mm² |
| Earth-Terminal-Capacity-1 | 3x6mm² |
| Earth-Terminal-Capacity-2 | 2x10mm² |
| Earth-Terminal-Capacity-3 | 1x16mm² |
| Product-Class-1 | Must be earthed |
| Ambient-Operating-Temperatur | -5° to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS EN 60669-1 |
| Commodity-Code | 85365080 |
| Wiring-Image | WD45DP.jpg |
| Dimension-Image | TD-8C45N.jpg |
| Luckins-TSI | 398461704 |
| Tech-Sheet-Page-Footer | 8WPC45NW – Sheer CFX Primed White 1 gang 45A Double Pole Rocker and Neon Red/White |
| product-code | S SH-C PRW |
| family-code | S SHR CFX |
| last-inv | 46328 |
| unit-weight | 0 |
| weight-units | GR |
| Uf-ItmLabelCE | CEPCC.jpg |
| Uf-LuckinsEDP | 4533335073 |
| Uf-HAMInnerBoxQty | 10 |
| Uf-OuterBoxQty | 100 |
| Picture-Exists | No |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 17 |
| HAM-SortOrder | 27 |
| InsertSortOrder | 12 |
| Generic-Size | Single |
| Box-Fixing-Hole-Centres | 60.3mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Primed White |
| Uf-HAMFrameFinish | n/a |
| WEB-InsertType | Double Pole + Neon |
| WEB-NumberofGangs | 1 |
| MainInsertColour | Red |
| TrimColour | White |
| Last-Updated-At-Hamilton | 46328 |
| Fixing-Hole-Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 35mm |
| Plate-Finish | Primed White |
| Subheader2 | Sheer CFX Double Pole Switches |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/efun/#p=1 |
| Voltage | 220/250V AC |
| IP-Rating | IP2XD |
| description | S-CFX Pr/Wht 1g 45A DP+N Red Rkr/WH |
| Height | 86.0mm |
| Width | 86.0mm |
| Depth | 1.5mm plate + 3.0mm gasket |
Reviews
There are no reviews yet.