Description
Sheer CFX Satin Steel Double Blank Plate
Sheer CFX Satin Steel Double Blank Plate
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Sheer CFX |
| Page-Sort-Order | 017-036-002 |
| Insert-Type | Double Blank Plate |
| Insert-Colour | N/A |
| Uf-ItmLabelTechInsert | BPD |
| Uf-HAM-Plate-Range | Sheer CFX |
| Uf-HAMPlate-Generic-Size | Double |
| Range-Name | Sheer CFX – Designed to fit Folded Metal Wall Box Enclosures that comply with BS4662-2006. |
| Patents-And-Trade-Marks | CFX is a Registered Trade Mark No 2398667 Trade Mark No. 2296586 Sheer CFX is a Registered Design under Reference Nos. R21 = 3020754 SS2 =3020755 |
| Item-Long-Description | Sheer CFX Satin Steel Double Blank Plate |
| PlateFinish | Sheer CFX Satin Steel |
| EAN13-Barcode | 5.02E+12 |
| Dimensions(Nominal) | Double: Height = 86.0mm Width = 145.0mm Depth = 1.5mm plate + 3.0mm gasket |
| Switched-Poles | N/A |
| Contact-Gap-Minimum | N/A |
| Earth-Terminal-Capacity-1 | 5x1mm² |
| Earth-Terminal-Capacity-2 | 4×1.5mm² |
| Earth-Terminal-Capacity-3 | 3×2.5mm² |
| Earth-Terminal-Capacity-4 | 1x4mm² Multi-strand |
| Earth-Terminal-Capacity-5 | 1x6mm² |
| Product-Class-1 | Face plate must be earthed |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | N/A |
| Additional-Notes | Plates must be Earthed via the Earth Tag. |
| Commodity-Code | 73269098 |
| Item-Image | 84CBPD.jpg |
| Dimension-Image | TD-8CBPD.jpg |
| Luckins-TSI | 387375076 |
| Tech-Sheet-Page-Footer | 84CBPD – Sheer CFX Satin Steel Double Blank Plate |
| product-code | S SH-C SS |
| family-code | S SHR CFX |
| last-inv | 45849 |
| unit-weight | 252 |
| weight-units | GR |
| Uf-LuckinsEDP | 4533139952 |
| Uf-HAMInnerBoxQty | 5 |
| Uf-OuterBoxQty | 50 |
| Picture-Exists | Yes |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 17 |
| HAM-SortOrder | 36 |
| InsertSortOrder | 2 |
| Generic-Size | Double |
| Box-Fixing-Hole-Centres | 120.6mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Satin Steel |
| Uf-HAMFrameFinish | n/a |
| WEB-InsertType | Plate |
| WEB-NumberofGangs | Double Plate |
| MainInsertColour | N |
| TrimColour | A |
| Last-Updated-At-Hamilton | 46022 |
| Current-Rating | n/a |
| Wiring-Image | WD-NONE.jpg |
| Fixing-Hole-Centres | Box Fixing = 120.6mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | Any Box |
| Plate-Finish | Satin Steel |
| Subheader2 | Sheer CFX Blank Plates |
| Weight | 252 GR |
| IP-Rating | IP2XB |
| description | Sher CFX SS Double Blank Plate |
| Height | 86.0mm |
| Width | 145.0mm |
| Depth | 1.5mm plate + 3.0mm gasket |
Reviews
There are no reviews yet.