Description
Sheer CFX Satin Brass 1 gang FL 20AX 2 Way Rocker Satin Brass/Black
Sheer CFX Satin Brass 1 gang FL 20AX 2 Way Rocker Satin Brass/Black
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Sheer CFX |
| Page-Sort-Order | 017-001-011 |
| Insert-Type | 1 gang FL 20AX 2 Way Rocker |
| Insert-Colour | Satin Brass/Black |
| Uf-ItmLabelTechInsert | R212-FL |
| Uf-HAM-Plate-Range | Sheer CFX |
| Uf-HAMPlate-Generic-Size | Single |
| Range-Name | Sheer CFX – Designed to fit Folded Metal Wall Box Enclosures that comply with BS4662-2006. |
| Patents-And-Trade-Marks | CFX is a Registered Trade Mark No 2398667 Trade Mark No. 2296586 Sheer CFX is a Registered Design under Reference Nos. R21 = 3020754 SS2 =3020755 |
| Item-Long-Description | Sheer CFX Satin Brass 1 gang FL 20AX 2 Way Rocker Satin Brass/Black |
| PlateFinish | Sheer CFX Satin Brass |
| EAN13-Barcode | 5.02E+12 |
| Dimensions(Nominal) | Single: Height = 86.0mm Width = 86.0mm Depth = 1.5mm plate + 3.0mm gasket |
| Switched-Poles | Single |
| Current-Rating | 20AX |
| Maximum-Load | 20 Amp inductive |
| Mains-Frequency | 50/60Hz |
| Contact-Gap-Minimum | 3mm |
| Terminal-Capacity-1 | 6x1mm² |
| Terminal-Capacity-2 | 5×1.5mm² |
| Terminal-Capacity-3 | 3×2.5mm² |
| Terminal-Capacity-4 | 2x4mm² |
| Terminal-Capacity-5 | 1x6mm² |
| Earth-Terminal-Capacity-1 | 6x1mm² |
| Earth-Terminal-Capacity-2 | 5×1.5mm² |
| Earth-Terminal-Capacity-3 | 3×2.5mm² |
| Earth-Terminal-Capacity-4 | 2x4mm² Multi-strand |
| Earth-Terminal-Capacity-5 | 1x6mm² |
| Product-Class-1 | Face plate must be earthed |
| Ambient-Operating-Temperatur | -5° to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS EN 60669-1 |
| Commodity-Code | 85365080 |
| Wiring-Image | WD2Wv2.jpg |
| Item-Image | 82CR212SB-B.jpg |
| Dimension-Image | TD-8CR212-FL.jpg |
| Luckins-TSI | 387370712 |
| Tech-Sheet-Page-Footer | 82CR212SB-B – Sheer CFX Satin Brass 1 gang FL 20AX 2 Way Rocker Satin Brass/Black |
| product-code | S SH-C SB |
| family-code | S SHR CFX |
| last-inv | 46043 |
| unit-weight | 191 |
| weight-units | GR |
| Uf-ItmLabelCE | CEPCC.jpg |
| Uf-LuckinsEDP | 4533137857 |
| Uf-HAMInnerBoxQty | 10 |
| Uf-OuterBoxQty | 100 |
| Picture-Exists | Yes |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 17 |
| HAM-SortOrder | 1 |
| InsertSortOrder | 11 |
| Generic-Size | Single |
| Box-Fixing-Hole-Centres | 60.3mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Satin Brass |
| Uf-HAMFrameFinish | n/a |
| WEB-InsertType | 2 Way |
| WEB-NumberofGangs | 1 |
| MainInsertColour | Satin Brass |
| TrimColour | Black |
| Last-Updated-At-Hamilton | 46175 |
| Module-Size-Depth | 23mm |
| Fixing-Hole-Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 35mm |
| Plate-Finish | Satin Brass |
| Subheader2 | Sheer CFX Rocker Switches |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/uzsv/#p=1 |
| Weight | 191 GR |
| Voltage | 220/250V AC |
| IP-Rating | IP2XD |
| description | Sher CFX SB 1g FL 20AX 2 Way Rkr SB/BL |
| Height | 86.0mm |
| Width | 86.0mm |
| Depth | 1.5mm plate + 3.0mm gasket |
Reviews
There are no reviews yet.