Description
Sheer CFX Polished Brass 2 gang 13A Double Pole Switched Socket Polished Brass/Black
Sheer CFX Polished Brass 2 gang 13A Double Pole Switched Socket Polished Brass/Black
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Sheer CFX |
| Page-Sort-Order | 017-021-002 |
| Insert-Type | 2 gang 13A Double Pole Switched Socket |
| Insert-Colour | Polished Brass/Black |
| Uf-ItmLabelTechInsert | SS2 |
| Uf-HAM-Plate-Range | Sheer CFX |
| Uf-HAMPlate-Generic-Size | Double |
| Range-Name | Sheer CFX – Designed to fit Folded Metal Wall Box Enclosures that comply with BS4662-2006. |
| Patents-And-Trade-Marks | CFX is a Registered Trade Mark No 2398667 Trade Mark No. 2296586 Sheer CFX is a Registered Design under Reference Nos. R21 = 3020754 SS2 =3020755 |
| Item-Long-Description | Sheer CFX Polished Brass 2 gang 13A Double Pole Switched Socket Polished Brass/Black |
| PlateFinish | Sheer CFX Polished Brass |
| EAN13-Barcode | 5.02E+12 |
| Dimensions(Nominal) | Double: Height = 86.0mm Width = 145.0mm Depth = 1.5mm plate + 3.0mm gasket |
| Switched-Poles | Double |
| Current-Rating | 13 Amp |
| Maximum-Load | 13 Amp |
| Mains-Frequency | 50Hz |
| Contact-Gap-Minimum | 3mm |
| Terminal-Capacity-1 | 4×2.5mm² |
| Terminal-Capacity-2 | 3x4mm² |
| Terminal-Capacity-3 | 2x6mm² Multi-Strand |
| Terminal-Capacity-4 | 1x10mm² |
| Earth-Terminal-Capacity-1 | 4×2.5mm² |
| Earth-Terminal-Capacity-2 | 3x4mm² |
| Earth-Terminal-Capacity-3 | 2x6mm² Multi-Strand |
| Earth-Terminal-Capacity-4 | 1x10mm² |
| Product-Class-1 | Must be earthed |
| Ambient-Operating-Temperatur | -5° to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS 1363-2 |
| Additional-Notes | Dual Earth: Yes |
| Commodity-Code | 85366990 |
| Wiring-Image | WDSS2.jpg |
| Item-Image | 81CSS2PB-B.jpg |
| Dimension-Image | TD-8CSS2.jpg |
| Luckins-TSI | 387366263 |
| Tech-Sheet-Page-Footer | 81CSS2PB-B – Sheer CFX Polished Brass 2 gang 13A Double Pole Switched Socket Polished Brass/Black |
| product-code | S SH-C PB |
| family-code | S SHR CFX |
| last-inv | 46077 |
| unit-weight | 308.3 |
| weight-units | GR |
| Uf-LuckinsEDP | 4533136735 |
| Uf-HAMInnerBoxQty | 5 |
| Uf-OuterBoxQty | 50 |
| Picture-Exists | Yes |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 17 |
| HAM-SortOrder | 21 |
| InsertSortOrder | 2 |
| Generic-Size | Double |
| Box-Fixing-Hole-Centres | 120.6mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Polished Brass |
| Uf-HAMFrameFinish | n/a |
| WEB-InsertType | Switched Socket |
| WEB-NumberofGangs | 2 |
| MainInsertColour | Polished Brass |
| TrimColour | Black |
| Last-Updated-At-Hamilton | 46077 |
| Fixing-Hole-Centres | Box Fixing = 120.6mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 35mm |
| Plate-Finish | Polished Brass |
| Subheader2 | Sheer CFX Range |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/dcop/#p=1 |
| Weight | 308 GR |
| Voltage | 220/250V AC |
| IP-Rating | IP2XD |
| description | Sher CFX PB 2g 13A DP Swt Skt PB/BL |
| Height | 86.0mm |
| Width | 145.0mm |
| Depth | 1.5mm plate + 3.0mm gasket |
Reviews
There are no reviews yet.