Description
Hartland CFX Satin Steel 1 gang 13A Single Pole Switched Socket with 2 USB Outlets 1×2.1A 1x Type C Satin Steel/Black

£137.47
7XC
Hartland CFX Satin Steel 1 gang 13A Single Pole Switched Socket with 2 USB Outlets 1×2.1A 1x Type C Satin Steel/Black
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Hartland CFX |
| Page-Sort-Order | 012-022-003 |
| Subheader2 | Hartland CFX USB Power Sockets |
| Insert-Type | 1 gang 13A Single Pole Switched Socket with 2 USB Outlets 2.1A 1x Type A 1x Type C |
| Plate-Finish | Satin Steel Effect |
| Insert-Colour | Satin Steel/Quartz Gray |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/dcop/#p=1 |
| Uf-ItmLabelTechInsert | SS1USBA+C |
| Uf-HAM-Plate-Range | Hartland CFX |
| Uf-HAMPlate-Generic-Size | Single |
| Range-Name | Hartland CFX |
| Patents-And-Trade-Marks | CFX is a Registered Trade Mark No 2398667 Hartland CFX is a Registered Design under Reference Nos. R21 = 3023446 SS2 =3023445 |
| Item-Long-Description | Hartland CFX Satin Steel 1 gang 13A Single Pole Switched Socket with 2 USB Outlets 1×2.1A 1x Type C Satin Steel/Black |
| PlateFinish | Hartland CFX Satin Steel Effect |
| EAN13-Barcode | 5.02E+12 |
| Dimensions(Nominal) | Single: Height = 86.0mm Width = 86.0mm Depth = 5.0mm |
| Weight | 179 GR |
| Fixing-Hole-Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 35mm |
| Commodity-Code | 85366990 |
| Wiring-Image | WDSS1USB.jpg |
| Dimension-Image | TD-7CSS1USBA+C.jpg |
| Luckins-TSI | 438402982 |
| Tech-Sheet-Page-Footer | 74CSS1USBA+CSS-QG – Hartland CFX Satin Steel 1 gang 13A Single Pole Switched Socket with 2 USB Outlets 1×2.1A 1x Type C Satin Steel/Black |
| description | HART CFX SS SP SS1+USBx2 Type A+C SS/QG |
| product-code | S HT-C SS |
| family-code | S HART CFX |
| unit-weight | 179 |
| weight-units | GR |
| Uf-LuckinsEDP | 4533461251 |
| Uf-HAMInnerBoxQty | 10 |
| Uf-OuterBoxQty | 100 |
| Picture-Exists | No |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 12 |
| HAM-SortOrder | 22 |
| InsertSortOrder | 3 |
| Generic-Size | Single |
| Height | 86.0mm |
| Width | 86.0mm |
| Depth | 5.0mm |
| Box-Fixing-Hole-Centres | 60.3mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Satin Steel Effect |
| Uf-HAMFrameFinish | n/a |
| MainInsertColour | Satin Steel |
| TrimColour | Quartz Gray |
| Last-Updated-At-Hamilton | 46328 |
Reviews
There are no reviews yet.