Description
Hartland CFX Matt Black 1 gang 13A Single Pole Switched Socket with 2 USB Outlets 1×2.1A 1x Type C Black/Black

£158.96
7XC
Hartland CFX Matt Black 1 gang 13A Single Pole Switched Socket with 2 USB Outlets 1×2.1A 1x Type C Black/Black
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Hartland CFX |
| Page-Sort-Order | 012-022-003 |
| Subheader2 | Hartland CFX USB Power Sockets |
| Insert-Type | 1 gang 13A Single Pole Switched Socket with 2 USB Outlets 2.1A 1x Type A 1x Type C |
| Plate-Finish | Matt Black |
| Insert-Colour | Black/Black |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/dcop/#p=1 |
| Uf-ItmLabelTechInsert | SS1USBA+C |
| Uf-HAM-Plate-Range | Hartland CFX |
| Uf-HAMPlate-Generic-Size | Single |
| Range-Name | Hartland CFX |
| Patents-And-Trade-Marks | CFX is a Registered Trade Mark No 2398667 Hartland CFX is a Registered Design under Reference Nos. R21 = 3023446 SS2 =3023445 |
| Item-Long-Description | Hartland CFX Matt Black 1 gang 13A Single Pole Switched Socket with 2 USB Outlets 1×2.1A 1x Type C Black/Black |
| PlateFinish | Hartland CFX Matt Black |
| EAN13-Barcode | 5.02E+12 |
| Dimensions(Nominal) | Single: Height = 86.0mm Width = 86.0mm Depth = 5.0mm |
| Weight | 154 GR |
| Fixing-Hole-Centres | Box Fixing = 60.3mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 35mm |
| Commodity-Code | 85366990 |
| Wiring-Image | WDSS1.jpg |
| Dimension-Image | TD-7CSS1USBA+C.jpg |
| Tech-Sheet-Page-Footer | 7MBCSS1USBA+CBL-B – Hartland CFX Matt Black 1 gang 13A Single Pole Switched Socket with 2 USB Outlets 1×2.1A 1x Type C Black/Black |
| description | HART CFX MB SP SS1+USBx2 Type A+C BL/BL |
| product-code | S HT-C MB |
| family-code | S HART CFX |
| last-inv | 46007 |
| unit-weight | 154 |
| weight-units | GR |
| Uf-HAMInnerBoxQty | 10 |
| Uf-OuterBoxQty | 100 |
| Picture-Exists | No |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 12 |
| HAM-SortOrder | 22 |
| InsertSortOrder | 3 |
| Generic-Size | Single |
| Height | 86.0mm |
| Width | 86.0mm |
| Depth | 5.0mm |
| Box-Fixing-Hole-Centres | 60.3mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Matt Black |
| Uf-HAMFrameFinish | n/a |
| MainInsertColour | Black |
| TrimColour | Black |
| Last-Updated-At-Hamilton | 46114 |
Reviews
There are no reviews yet.