Description
Hartland CFX Antique Brass 2 gang 13A Double Pole Switched Socket with 2 USB Ultra Outlets 2×2.4A Antique Brass/Black
Hartland CFX Antique Brass 2 gang 13A Double Pole Switched Socket with 2 USB Ultra Outlets 2×2.4A Antique Brass/Black
| InsertColourTitle | Insert Finish/Surround Colour |
|---|---|
| Section-Name | Hartland CFX |
| Page-Sort-Order | 012-023-001 |
| Insert-Type | 2 gang 13A Double Pole Switched Socket with 2 USB Outlets 2×2.4A (4.8A Total) |
| Insert-Colour | Antique Brass/Black |
| Uf-ItmLabelTechInsert | SS2USBX2ULT |
| Uf-HAM-Plate-Range | Hartland CFX |
| Uf-HAMPlate-Generic-Size | Double |
| Range-Name | Hartland CFX |
| Patents-And-Trade-Marks | CFX is a Registered Trade Mark No 2398667 Hartland CFX is a Registered Design under Reference Nos. R21 = 3023446 SS2 =3023445 |
| Item-Long-Description | Hartland CFX Antique Brass 2 gang 13A Double Pole Switched Socket with 2 USB Ultra Outlets 2×2.4A Antique Brass/Black |
| PlateFinish | Hartland CFX Antique Brass |
| EAN13-Barcode | 5.02E+12 |
| Dimensions(Nominal) | Double: Height = 86.0mm Width = 145.0mm Depth = 5.0mm |
| Switched-Poles | Double |
| Current-Rating | 13 Amp, USB 2 x 2.4A |
| Maximum-Load | 13 Amp, USB = 2.4A X 2 |
| Mains-Frequency | 50/60Hz |
| Contact-Gap-Minimum | 3mm |
| Terminal-Capacity-1 | 3×2.5mm² |
| Terminal-Capacity-2 | 3x4mm² |
| Terminal-Capacity-3 | 2x6mm² Multi-Strand |
| Earth-Terminal-Capacity-1 | 3×2.5mm² |
| Earth-Terminal-Capacity-2 | 3x4mm² |
| Earth-Terminal-Capacity-3 | 2x6mm² Multi-Strand |
| Product-Class-1 | Must be earthed |
| Ambient-Operating-Temperatur | -15°C to +40°C |
| Recommended-Location | Internal Use Only |
| Maximum-Installation-Altitud | 2000m |
| Standard-Approval | BS1363 BS EN 62368 |
| Commodity-Code | 85366990 |
| Dimension-Image | TD-7CSS2USBX2ULT.jpg |
| Luckins-TSI | 405688454 |
| Tech-Sheet-Page-Footer | 79CSS2USBULTAB-B – Hartland CFX Antique Brass 2 gang 13A Double Pole Switched Socket with 2 USB Ultra Outlets 2×2.4A Antique Brass/Black |
| product-code | S HT-C AB |
| family-code | S HART CFX |
| last-inv | 46204 |
| unit-weight | 324 |
| weight-units | GR |
| Uf-LuckinsEDP | 4533394360 |
| Uf-HAMInnerBoxQty | 5 |
| Uf-OuterBoxQty | 20 |
| Picture-Exists | Yes |
| Uf-ITMTechDataType | Plate |
| Uf-IncludeinPriceList | Yes |
| FamilySortOrder | 12 |
| HAM-SortOrder | 23 |
| InsertSortOrder | 1 |
| Generic-Size | Double |
| Box-Fixing-Hole-Centres | 120.6mm |
| Grid-Fixing-Hole-Centres | CFX Clips |
| Uf-HAMPlateFinish | Antique Brass |
| Uf-HAMFrameFinish | n/a |
| WEB-InsertType | Double Pole |
| WEB-NumberofGangs | 2 |
| MainInsertColour | Antique Brass |
| TrimColour | Black |
| Last-Updated-At-Hamilton | 46039 |
| Wiring-Image | WDSS2USB4-8A.jpg |
| Item-Image | 79CSS2USBULTAB-B.jpg |
| Fixing-Hole-Centres | Box Fixing = 120.6mm Grid Fixing = CFX Clips |
| Minimum-Wall-Box-Depth | 35mm |
| Weight | 324 GR |
| Voltage | 180/250V AC USB = 5V |
| IP-Rating | IP2XD |
| description | Hart CFX AB DP SS2 + USBULTx2 AB/BL |
| Height | 86.0mm |
| Width | 145.0mm |
| Depth | 5.0mm |
| Plate-Finish | Antique Brass |
| Subheader2 | Hartland CFX USB Power Sockets |
| QR-Instruction | https://online.fliphtml5.com/Hamilton/dcop/#p=1 |
Reviews
There are no reviews yet.